Earthwise Seed
Southeast Native Meadowscaping Mix
Southeast Native Meadowscaping Mix
Couldn't load pickup availability
Experience the effortless beauty of Earthwise Seed Company's Southeast Native Wildflower Meadow Mix, meticulously crafted for the Southeastern climate. Our blend features a vibrant selection of native wildflowers that flourish in warm, humid conditions, creating a stunning visual display of colors and textures.
Ideal for eco-conscious gardeners, this mix is designed to be low-maintenance and no-mow, reaching a modest height of only 12-18 inches. It's perfectly suited for creating a sustainable landscape that attracts pollinators, supports local wildlife, and requires minimal upkeep.
With the Southeast Native Wildflower Meadow Mix, you can enjoy a lush, beautiful meadow that enhances your garden while promoting biodiversity and environmental stewardship. Transform your outdoor space into a vibrant, sustainable oasis that's both beautiful and beneficial to the ecosystem.
Mix Contains:
Percentage | Species and Ecotype |
---|---|
37.3% | Schizachyrium scoparium, Fort Indiantown Gap-PA Ecotype (Little Bluestem, Fort Indiantown Gap-PA Ecotype) |
20.0% | Elymus virginicus, Madison-NY Ecotype (Virginia Wildrye, Madison-NY Ecotype) |
10.7% | Phlox drummondii (Annual Phlox) |
6.7% | Gaillardia pulchella (Annual Gaillardia, Indian Blanket) |
3.9% | Rudbeckia hirta (Blackeyed Susan) |
3.3% | Panicum anceps, SC Ecotype (Beaked Panicgrass, SC Ecotype) |
2.0% | Chamaecrista fasciculata, FL Ecotype (Partridge Pea, FL Ecotype) |
2.0% | Coreopsis grandiflora, Piedmont GA Ecotype (Largeflower Tickseed, Piedmont GA Ecotype) |
2.0% | Coreopsis lanceolata (Lanceleaf Coreopsis) |
1.3% | Asclepias tuberosa, PA Ecotype (Butterfly Milkweed, PA Ecotype) |
1.3% | Lespedeza virginica, VA Ecotype (Slender Lespedeza, VA Ecotype) |
1.1% | Monarda punctata, FL Ecotype (Spotted Beebalm, FL Ecotype) |
1.0% | Baptisia albescens, NC Ecotype (Spiked Wild Indigo, NC Ecotype) |
1.0% | Baptisia pendula, FL Ecotype (Largeleaf Wild Indigo, FL Ecotype) |
0.7% | Chamaecrista nictitans, NC Ecotype (Sensitive Pea, NC Ecotype) |
0.7% | Coreopsis basalis, FL Ecotype (Goldenmane Tickseed, FL Ecotype) |
0.7% | Coreopsis verticillata, VA Ecotype (Whorled Tickseed, VA Ecotype) |
0.7% | Eragrostis hirsuta, VA Ecotype (Bigtop Lovegrass, VA Ecotype) |
0.7% | Pycnanthemum incanum (Hoary Mountainmint) |
0.7% | Silphium asteriscus var. laevicaule, GA Ecotype (Starry Rosinweed, GA Ecotype) |
0.7% | Solidago speciosa, Southern WV Ecotype (Showy Goldenrod, Southern WV Ecotype) |
0.5% | Amorpha herbacea, NC Ecotype (Clusterspike False Indigo, NC Ecotype) |
0.4% | Oenothera speciosa (Showy Evening Primrose) |
0.3% | Helianthus angustifolius, Coastal Plain NC Ecotype (Narrowleaf Sunflower, Coastal Plain NC Ecotype) |
0.3% | Parthenium integrifolium, VA Ecotype (Wild Quinine, VA Ecotype) |
We take pride in our commitment to sustainability, and our Southeast Native Meadow Mix is no exception. It comes in a recyclable aluminum bag, so you can feel good about making an eco-friendly choice for your lawn. Try it today and take the first step towards creating a beautiful and sustainable lawn.
Add Seed-Tac to your order, Seed-Tac can be used on most any substrate to help keep new seeds in place and boost the germination time & success rate!

