Earthwise Seed
Lone Star Native Wildflower Mix - Bold Blooms. True Texas Roots.
Lone Star Native Wildflower Mix - Bold Blooms. True Texas Roots.
Couldn't load pickup availability
π Key Features:
-
πΌ True Texas Native Formula β Carefully selected species proven for the region
-
π Pollinator Powerhouse β Attracts bees, butterflies, and birds
-
π§ Drought-Resilient β Built to thrive in Texas heat and low-water conditions
-
πΎ Balanced Grass-to-Flower Ratio β Creates natural structure and longevity
-
π Soil Health Booster β Deep-rooted natives rebuild soil and prevent erosion
-
π©πΎ Low-Maintenance Beauty β Minimal mowing and watering once established
Bring the heart of Texas home with the Lone Star Native Mix β a premium blend of true Texas wildflowers and prairie grasses selected to thrive in the Lone Star Stateβs diverse soils and challenging climate. This mix delivers stunning, season-long color and a naturally balanced ecosystem that supports pollinators, stabilizes soil, and reduces water needs.
Designed for rewilding, roadside plantings, ranches, and eco-conscious homeowners, Lone Star Native Mix grows beautifully across Texas and neighboring states. Expect a tapestry of native blooms and graceful grasses that change with the seasons β always wild, always authentic.
Our mix includes 60% Annual, 40% Perennial:
| Species | Common Name / Germplasm | % by Weight |
|---|---|---|
| Little Bluestem | 10.00% | |
| Illinois Bundleflower | (Sabine) | 10.00% |
| Blue Grama | 9.00% | |
| Indiangrass | 9.00% | |
| Switchgrass | (Blackwell) | 9.00% |
| Indian Blanket | 4.50% | |
| Big Bluestem | (Kaw) | 3.00% |
| Canada Wildrye | 3.00% | |
| Green Sprangletop | (Van Horn) | 3.00% |
| Hooded Windmillgrass | (Burnett Germplasm) | 3.00% |
| Plains Bristlegrass | 3.00% | |
| Sand Dropseed | 3.00% | |
| Sideoats Grama | 3.00% | |
| Silver Bluestem | (Santiago Germplasm) | 3.00% |
| Virginia Wildrye | 3.00% | |
| Western Wheatgrass | 3.00% | |
| Awnless Bushsunflower | (Plateau) | 2.50% |
| Blackeyed Susan | 2.50% | |
| Plains Coreopsis | 2.50% | |
| Purple Prairie Clover | 2.00% | |
| White Prairie Clover | 2.00% | |
| Partridge Pea | 2.00% | |
| Buffalograss | (Texoka) | 1.00% |
| Inland Sea Oats | 1.00% | |
| Maximilian Sunflower | (Aztec) | 1.00% |
| Purpletop | 1.00% | |
| Sand Lovegrass | 1.00% |
